| SNo. | State | Number of Institutions/Colleges | Total | |||
| Agriculture | Veterinary Sciences | Fisheries | Dairy Sciences | |||
| 1 | Andhra Pradesh | 27 | 17 | 1 | 2 | 47 |
| 2 | Arunachal Pradesh | 1 | 0 | 0 | 0 | 1 |
| 3 | Assam | 5 | 2 | 1 | 0 | 8 |
| 4 | Bihar | 12 | 1 | 1 | 1 | 15 |
| 5 | Chhattisgarh | 33 | 3 | 1 | 1 | 38 |
| 6 | Delhi | 2 | 0 | 0 | 0 | 2 |
| 7 | Gujarat | 33 | 6 | 2 | 5 | 46 |
| 8 | Haryana | 7 | 2 | 0 | 2 | 11 |
| 9 | Himachal Pradesh | 4 | 1 | 0 | 0 | 5 |
| 10 | Jammu and Kashmir | 6 | 2 | 0 | 0 | 8 |
| 11 | Jharkhand | 4 | 1 | 0 | 0 | 5 |
| 12 | Karnataka | 19 | 7 | 2 | 2 | 30 |
| 13 | Kerala | 7 | 4 | 3 | 3 | 17 |
| 14 | Madhya Pradesh | 14 | 4 | 0 | 0 | 18 |
| 15 | Maharashtra | 180 | 8 | 5 | 2 | 195 |
| 16 | Manipur | 2 | 0 | 0 | 0 | 2 |
| 17 | Meghalaya | 2 | 0 | 0 | 0 | 2 |
| 18 | Mizoram | 0 | 1 | 0 | 0 | 1 |
| 19 | Nagaland | 2 | 0 | 0 | 0 | 2 |
| 20 | Orissa | 9 | 1 | 1 | 0 | 11 |
| 21 | Punjab | 5 | 5 | 1 | 1 | 12 |
| 22 | Rajasthan | 30 | 78 | 1 | 1 | 110 |
| 23 | Sikkim | 1 | 0 | 0 | 0 | 1 |
| 24 | Tamil Nadu | 48 | 6 | 4 | 1 | 59 |
| 25 | Telanagana | 3 | 1 | 0 | 0 | 4 |
| 26 | Tripura | 0 | 0 | 1 | 0 | 1 |
| 27 | Uttar Pradesh | 29 | 7 | 1 | 1 | 38 |
| 28 | Uttarakhand | 8 | 1 | 1 | 0 | 10 |
| 29 | West Bengal | 9 | 2 | 0 | 0 | 11 |
| Total | 502 | 160 | 26 | 22 | 710 | |


Comments
Post a Comment