Students Intake Capacity (Other Courses) at Agricultural Universities/Colleges TOP ADMISSION COUNSELLING : +91-9486310614
Students Intake Capacity (Other Courses) at Agricultural Universities/Colleges
TOP ADMISSION COUNSELLING : +91-9486310614
SNo. | University | Intake Capacity | Total Intake Capacity | ||
Certificate | Diploma | Others | |||
1 | Acharya N.G. Ranga Agricultural University, Hyderabad (Andhra Pradesh) | 0 | 869 | 0 | 869 |
2 | Agriculture University, Jodhpur (Rajasthan) | 1 | 0 | 0 | 1 |
3 | Anand Agricultural University, Anand (Gujarat) | 0 | 190 | 0 | 190 |
4 | Birsa Agricultural University, Ranchi (Jharkhand) | 50 | 70 | 0 | 120 |
5 | CCS Haryana Agricultural University, Hisar (Haryana) | 30 | 130 | 0 | 160 |
6 | Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Dapoli (Maharashtra) | 0 | 90 | 0 | 90 |
7 | Dr. Y.S. Parmar University of Horticulture and Forestry, Nauni-Solan (Himachal Pradesh) | 0 | 20 | 0 | 20 |
8 | Dr. Y.S.R. Horticultural University, Venkataramannagudem (Andhra Pradesh) | 0 | 348 | 0 | 348 |
9 | Guru Angad Dev Veterinary and Animal Sciences University, Ludhiana (Punjab) | 0 | 5 | 0 | 5 |
10 | Indian Agricultural Research Institute, New Delhi (Delhi) | 20 | 0 | 0 | 20 |
11 | Jawaharlal Nehru Krishi Viswavidyalaya, Jabalpur (Madhya Pradesh) | 0 | 50 | 0 | 50 |
12 | Junagadh Agricultural University, Junagarh (Gujarat) | 0 | 175 | 0 | 175 |
13 | Karnataka Veterinary, Animal and Fisheries Sciences University, Bidar (Karnataka) | 0 | 100 | 0 | 100 |
14 | Kerala Agricultural University, Thrissur (Kerala) | 0 | 30 | 0 | 30 |
15 | Kerala University of Fisheries and Ocean Studies, panangad (Kerala) | 0 | 20 | 23 | 43 |
16 | Kerala Veterinary and Animal Sciences University, Lakkidi (Kerala) | 0 | 150 | 65 | 215 |
17 | Lala Lajpat Rai University of Veterinary and Animal Sciences, Hisar (Haryana) | 0 | 90 | 0 | 90 |
18 | Maharana Pratap University of Agriculture and Technology, Udaipur (Rajasthan) | 35 | 0 | 0 | 35 |
19 | Maharashtra Animal and Fishery Sciences University, Nagpur (Maharashtra) | 0 | 6960 | 0 | 6960 |
20 | Mahatma Phule Krishi Vidyapeeth, Rahuri (Maharashtra) | 0 | 0 | 32 | 32 |
21 | Nagaland University, Lumami, Zunheboto (Nagaland) | 0 | 0 | 30 | 30 |
22 | Narendra Dev University of Agriculture and Technology, Faizabad (Uttar Pradesh) | 0 | 110 | 0 | 110 |
23 | Navsari Agricultural University, Navsari (Gujarat) | 0 | 360 | 0 | 360 |
24 | Orissa University of Agriculture and Technology, Bhubaneswar (Orissa) | 74 | 0 | 0 | 74 |
25 | P.V. Narsimha Rao Telangana State Veterinary University, Hyderabad (Telanagana) | 0 | 80 | 0 | 80 |
26 | Professor Jayashankar Telangana State Agricultural University, Hyderabad (Telanagana) | 1200 | 202 | 0 | 1402 |
27 | Punjab Agricultural University, Ludhiana (Punjab) | 350 | 283 | 0 | 633 |
28 | Rajasthan University of Veterinary & Animal Sciences, Bikaner (Rajasthan) | 0 | 3400 | 0 | 3400 |
29 | Rajmata Vijayaraje Scindia Krishi Vishwa Vidyalaya, Gwalior (Madhya Pradesh) | 0 | 20 | 0 | 20 |
30 | Sam Higginbottom University of Agriculture, Technology & Sciences, Allahabad (Uttar Pradesh) | 0 | 360 | 0 | 360 |
31 | Sardarkrushinagar Dantiwada Agricultural University, Sardarkrushinagar (Gujarat) | 306 | 370 | 0 | 676 |
32 | Sher-e-Kashmir University of Agricultural Science & Technology of Jammu, Jammu (Jammu and Kashmir) | 35 | 70 | 0 | 105 |
33 | Sri Venkateswara Veterinary University, Tirupati (Andhra Pradesh) | 0 | 430 | 0 | 430 |
34 | Swami Keshwanand Rajasthan Agricultural University, Bikaner (Rajasthan) | 25 | 20 | 0 | 45 |
35 | Tamil Nadu Agricultural University, Coimbatore (Tamil Nadu) | 20 | 200 | 0 | 220 |
36 | Tamil Nadu Fisheries University, Nagapattinam (Tamil Nadu) | 0 | 0 | 20 | 20 |
37 | U.P. Pt. Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwa Vidhyalaya Evem Go Anusandhan Sansthan, Mathura (Uttar Pradesh) | 0 | 120 | 0 | 120 |
38 | University of Agricultural Sciences , Bangaluru (Karnataka) | 63 | 201 | 0 | 264 |
39 | University of Agricultural Sciences, Dharwad (Karnataka) | 25 | 25 | 0 | 50 |
40 | University of Agricultural Sciences, Raichur (Karnataka) | 230 | 95 | 0 | 325 |
41 | University of Horticultural Sciences, Bagalkot (Karnataka) | 25 | 105 | 0 | 130 |
42 | Uttar Banga Krishi Viswavidyalaya, Cooch Behar (West Bengal) | 0 | 25 | 0 | 25 |
Total Intake Capacity | 2489 | 15773 | 170 | 18432 | |
Comments
Post a Comment